Recommended
-
Visit & check microscope quality before shipment for Denmark customer's order in 2019
-
Egypt customer visit our factory to check order before shipment in 2017
-
Iraq customer visit our company in 2017, send photoes of microscope working condition in 2018
-
Korea customer visit our factory to check order condition in 2018

Replay
We win tender to Bolivia goverment for 1980 pcs microscope in 2019
We win tender to Bolivia goverment for 1980 pcs microscope in 2019
A22.1504
Binocular Head, 45º Inclined
Coarse Focusing Knob, Focusing Range 40mm
Frosted Glass Plate, Black/White Plate, Dia.60/90mm
Upper/Bottom Light Source, 12V10W Halogen
SEND INQUIRY NOW
CONTACT US
Send your inquiry
A22.1504 Stereo Microscope | A | B | C | |
Head | Binocular Head, 45º Inclined, Interpupillary Distance 55~75mm | ● | ● | ● |
Eyepiece | WF10x, 1 Pair, A51.1523-10 | ● | ● | ● |
WF20x, 1 Pair, A51.1523-20 | ○ | ○ | ○ | |
Objective | 2x/4x | ● | ● | ● |
1x/3x | ○ | ○ | ○ | |
Focus | Coarse Focusing Knob, Focusing Range 40mm | ● | ● | ● |
W.D. | Working Distance 57mm | ● | ● | ● |
Stage | Frosted Glass Plate, Black/White Plate, Dia.60mm | ● | ● | |
Frosted Glass Plate, Black/White Plate, Dia.90mm | ● | |||
Light Source | No Light Source | ● | ||
Upper Light Source, 12V10W Halogen | ● | |||
Upper/Bottom Light Source, 12V10W Halogen | ● | |||
Upgrade To LED 1W Light Source | ○ | ○ | ||
Size | 21x11.0x24cm | ● | ||
22x11.5x26cm | ● | |||
22x11.5x26cm | ● | |||
Note: ● Means Standard Outfit, ○ Means Optional |
IF YOU HAVE MORE QUESTIONS,WRITE TO US
Just tell us your requirements, we can do more than you can imagine.
Recommended