A12.2603 Laboratory Biological Microscope, Trinocular, Quintuple, Infintiry Plan
Best Lab Microscope With Modular Structure Design To Upgrade Easily Even After Order
Large Size Head With Eyepiece Tube Dia.30mm 360 Degree Rotatable.
Super Wide Field SWF10x/22mm Eyepiece Dia.30mm Diopter Adjustable
Rackless Large Mechanical Stag 182x140mm/77x52m With Double Slide Holder
Swing Out Condenser N.A. 0.9/0.13 + High Brightness 6V30W Halogen Koehler Illumination
SEND INQUIRY NOW
CONTACT US
Send your inquiry
Items | A12.2603 Laboratory Biological Microscope Specification | -B | -T | Cata. No. |
A12.2603 Upgarde From A12.2602 | --Head Upgrade To Large Size With Eyepiece Tube Dia.30mm --Eyepiece Upgrade To Dia.30mm Diopter Adjustable --Standard Objectives Upgrade To 5 pcs With 20x --Working Stage Upgrade To Large Size Rackless 182x140mm --Condenser Abbe N.A.1.25 Upgrade To Swing Out Condenser N.A.0.9/0.13 --Light Source Upgrade to 6V30W High Brightness + Blue Filter | |||
Head | Seidentopf Binocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-76mm, Eyepiece Tube Dia.30mm | ● | ○ | A53.2623-B |
Seidentopf Trinocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-76mm, Light Split Switch E100:P0/E20:P80, Eyepiece Tube Dia.30mm | ○ | ● | A53.2623-T | |
Eyepiece | WF10x/22mm,Dia.30mm, High Eyepoint, Diopter Adjustable | ●● | ●● | A51.2621-1022 |
Nosepiece | Quintuple | ● | ● | A54.2610-N01 |
Infinity Plan Objective | PLAN 2.5X/0.07,W.D.=8.47mm | ○ | ○ | A52.2606-2.5 |
PLAN 4X/0.10,W.D.=12.10mm | ● | ● | A52.2606-4 | |
PLAN 10X/0.25,,W.D.=4.64mm | ● | ● | A52.2606-10 | |
PLAN 20X/0.40(S),W.D.=2.41mm | ● | ● | A52.2606-20 | |
PLAN 40X/0.66(S),W.D.=0.65mm | ● | ● | A52.2606-40 | |
PLAN 60X/0.80(S),W.D.=0.33mm | ○ | ○ | A52.2606-60 | |
PLAN 100X/1.25(S,Oil),W.D.=0.12mm | ● | ● | A52.2606-100 | |
PLAN 100X/1.15(S,Water),W.D.=0.19mm | ○ | ○ | A52.2606-100W | |
Working Stage | Rackless (Integrated) Mechanical Stage, Size 182×140mm, Travel Range 77×52mm, Double Slide Holder | ● | ● | A54.2601-S10 |
Mechanical Stage Size 175 mm×145mm, Travel 76mmX52mm, Scale: 0.1mm, Double Slide Holder | ○ | ○ | A54.2601-S01 | |
Focusing | Coaxial Coarse & Fine Focusing, Coarse Focusing Travel Range: 22mm, Fine Focusing Div. 0.002mm | ● | ● | |
Condenser | Swing-out Condenser,N.A.0.9/0.13,Iris Diaphragm | ● | ● | A56.2614-07a |
Illumination | Transmit Light 6V30W Halogen Koehler Illumination, Wide Voltage 100V~240V, Field Diaphragm | ● | ● | A56.2613-6V30W |
Transmit Light 3W LED Koehler Illumination, Wide Voltage 100V~240V, Field Diaphragm | ○ | ○ | A56.2651-3W | |
Field Diaphragm | For Kohler Illumnation | ● | ● | A56.2615-BK |
Power | ECO, Auto Power Off System. Power Off Automatically Upon User Leaving 10 Minutes, Power On Automatically Upon User Approaching Detected, This Function Can Be Shut Down Manually | ○ | ○ | A56.2660 |
Filter | Dia.45mm, Blue | ● | ● | A56.2616-45B |
Dia.45mm, Green | ○ | ○ | A56.2616-45G | |
Dia.45mm, Yellow | ○ | ○ | A56.2616-45A | |
Dark Field | Dark Field Condenser, Dry, N.A.0.83-0.91, For 4x10x40x Objective | ○ | ○ | A5D.2610-BK |
Dark Field Condenser, Immersion, N.A.1.3, For 100x Objective | A5D.2610-BKW | |||
Polarizing | Analyzer + Polarizer Set | ○ | ○ | A5P.2601-BK |
Phase Contrast | Infinity Plan Phase Contrast Objective 10x + Phase Contrast Slide 10x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | A5C.2602-10 |
Infinity Plan Phase Contrast Objective 20x + Phase Contrast Slide 20x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | A5C.2602-20 | |
Infinity Plan Phase Contrast Objective 40x + Phase Contrast Slide 40x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | A5C.2602-40 | |
Infinity Plan Phase Contrast Objective 100x + Phase Contrast Slide 100x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | A5C.2602-100 | |
Turret Phase Contrast Attachment Infinity Plan Phase Contrast Objective 10x20x40x100x, Turret Phase Contrast Condenser 5-Holes, Telescope 11x, Green Filter | ○ | ○ | A5C.2603-BK | |
Fluorescence | Upgrade to A16.2604-T2 Fluorescence Microscope With A5F.2601-2: B,G China Fluorescent Set 100W Mercury Lamp House 100W Mercury Power Box, Digital Disp. 6 Holes Disc Fluorescent Unit Ultraviolet Protection Barrier Centering Objective China 100W Mercury Lamp 2 pcs | ○ | A5F.2601-2 | |
Upgrade to A16.2604-T4 Fluorescence Microscope With A5F.2601-4: B,G,U,UV China Fluorescent Set 100W Mercury Lamp House 100W Mercury Power Box, Digital Disp. 6 Holes Disc Fluorescent Unit Ultraviolet Protection Barrier Centering Objective China 100W Mercury Lamp 2 pcs | ○ | A5F.2601-4 | ||
Upgrade to A16.2604-LT2 Fluorescence Microscope With A5F.2602-2: B,G China Fluorescent Set 6 Holes Disc Fluorescent Unit 5W LED Lamp House 5W LED Power Box Ultraviolet Protection Barrier | ○ | A5F.2602-2 | ||
Upgrade to A16.2604-LT4 Fluorescence Microscope With A5F.2602-4: B,G,U,UV China Fluorescent Set 6 Holes Disc Fluorescent Unit 5W LED Lamp House 5W LED Power Box Ultraviolet Protection Barrier | ○ | A5F.2602-4 | ||
Adapter | C-Mount 0.5x, Focus Adjustable | ○ | ○ | A55.2601-05 |
C-Mount 0.75x, Focus Adjustable | ○ | ○ | A55.2601-75 | |
C-Mount 1.0x, Focus Adjustable | ○ | ○ | A55.2601-10 | |
Digital Eyepiece Camera Adapter, Dia. 23.2mm/25mm | ○ | ○ | A55.2610 | |
Package | Carton Size 520×475×285mm, 1 Unit/Ctn | |||
Weight | Gross Weight: 12 kgs, Net Weight: 10 kgs | |||
Note:"●"In Table Is Standard outfits,"○"Is Optional Accessories |
IF YOU HAVE MORE QUESTIONS,WRITE TO US
Just tell us your requirements, we can do more than you can imagine.